क्रिया-विशेषण की पहचान पहचान से संबंधित बहुवैकल्पिक प्रश्न कक्षा आठवीं PSEB Exam Notes
इस पोस्ट के माध्यम से कक्षा आठवीं केक्रिया-विशेषण की पहचान से संबंधित कुछ महत्वपूर्ण बहुवैकल्पिक प्रश्न परीक्षा की तैयारी के लिए दिए जा रहें हैं .. मैं आशा करता हूँ कि यह Quiz छात्रों की परीक्षा तैयारी में सहायक सिद्ध होगा..इस लिए अधिक से अधिक छात्रों को इन प्रश्नों को करने के लिए प्रेरित करें.
2937
Pos. | Name | Score | Duration |
---|---|---|---|
1 | Neha | 100 % | 8 seconds |
2 | Gurnoor kaur | 100 % | 9 seconds |
3 | Gurnoor kaur | 100 % | 9 seconds |
4 | Lovepreet kaur | 100 % | 9 seconds |
5 | Nitesh Kumar | 100 % | 10 seconds |
User Name | School Name And District ( In Short) | Score |
---|---|---|
Asha | GSSS Moonak | 0% |
W | W | 100% |
bb | gms | 100% |
karnveer singh | GMS Jodhpur Bagga Singh | 80% |
Chahat | Government middle school anngarh | 40% |
Tapasiya | Govt.sen.sec.smart.school basti jodhewal | 40% |
Rukmani | Ggsss | 60% |
Rukmani | G.g.s s.school | 20% |
Rr | 4r | 60% |
Bla | Alpine | 20% |
Sukhpreet kaur | Govt .middle.school.moranwali | 40% |
Harpreet singh | Rupnagar | 40% |
ISHPREET KAUR | Ghs gurditpura natian district Patiala | 20% |
Ff | Tt | 20% |
Sss | Ff | 20% |
Reena Kumari | Govt.high school Naya gaon | 80% |
Navjot | Gsss binpalke | 100% |
Jashandeep kaur | Govt middle school | 20% |
Aarti | Ghs daka | 80% |
Sonam Kumari | Govt High school | 20% |
Anshu | Gsss daimganj Amritsar | 100% |
Amandeep kaur | Govt. High school (bhupal) class 8th | 0% |
Jasmine | Government Girls Senior Secondary School | 60% |
Aarti | Govt middle school | 80% |
Aarti | Govt middle school | 0% |
Baljit kaur | GMS MIRZAPUR | 100% |
Avneet kaur | Govt . Sen sec smart school of eminence bariwala , Sri Muktsar sahib district | 60% |
Anshpreet singh | G. M. S. Siana | 60% |
Khushpreet kaur | Govt middle school nangla | 80% |
Khushpreet kaur | Govt middle school nangka | 40% |
Shobha | Shri harkishan public high school | 100% |
Shobha | Shri harkishan public high school | 20% |
Shobha | Shri harkishan public high school | 0% |
Mannat kaur | Govt. Middle school | 80% |
Mannat kaur | Govt. Middle school | 40% |
Shiv | Gms model town | 60% |
Manpreet | Sangrur | 20% |
Khushdeep Kaur | Govt middle school lubanianwal muktsar sahib | 80% |
Komalpreet kaur | Govt.sen.sec.school | 20% |
Harpreet kaur | Gms Bhambri Fatehgarh sahib | 20% |
Shruti | GGHSchoool Chachi ki | 20% |
mehakdeep | bathinda | 100% |
. | ChanchalK | 60% |
Chanchal | gss | 20% |
X | Y | 80% |
sd | asd | 0% |
S | Bdgu | 40% |
HarshDeep singh | Gssss Kapoori patiala | 100% |
HarshDeep singh | Gssss Kapoori patiala | 60% |
HarshDeep singh | Gssss Kapoori patiala | 40% |
HarshDeep singh | Gssss Kapoori patiala | 40% |
Anju | S.s.s.school. | 100% |
Nancy | Gsss khojki chack pathankot | 60% |
Arjun preet singh | govt.middle.school | 40% |
ALISHA | G.S.S.SCHOOL MUNDHO | 60% |
Alisha | G.S.S.SCHOOL MUNDHO SANGTIAN | 60% |
Varinder kumar | Government High school pandori | 60% |
Alisha | G.S.S.SCHOOL MUNDHO SANGTIAN | 20% |
Varinder kumar | Government High School Pandori | 40% |
Sonali ☺️ | Govt.Model.co.edu.sr.sec.smart.school | 20% |
Bjljhjttxty | Ydyddhvvuvh | 80% |
Pooja | G, m, s, kakkar | 40% |
Akash deep Singh | Gssss Mohammed pira | 60% |
Riya Sharma | .., | 20% |
Arshpreet singh | G.S.S.S tahli sahib,rattan dist.ludhiana | 80% |
Komal | Govt Sen Sec school | 80% |
Monu | गवर्नमेंट सीनियर सेकेंडरी स्मार्ट स्कूल कपिल | 60% |
Armaan | G.M.S Sotra and district mukadpur | 40% |
Beant kaur | SMSS lo bara | 40% |
Anujsingh | S.s.s | 40% |
Dilpreet | Sms | 80% |
Amanjot kaur | GMS akoi | 40% |
Sunaina | g.h.s.Bazidpur bhom | 0% |
Rajveer kaur | G.G. S.S.School | 100% |
Sunaina | g.h.s Bazidpur bhom | 40% |
Komal rani | G.m.s sarala kalan | 20% |
Karan | GOVT. High school khippan wali dict fajilka | 80% |
Gursimran singh | G,S,S,S,School moga kapure | 0% |
Komal | G.M.S.lslamabad | 80% |
Komal | G.M.S.lslamabad | 0% |
Nitasha | Govt high school sehora kalan pathankot | 20% |
Karan | GOVT.high school khippan wali dict.fajilka | 80% |
Mehakpreet Kaur | G.g.s.s.s. school Kokri Kalan | 80% |
Amanpreet Kaur | Govt.s.s.school | 80% |
Amanpreet Kaur | Govt.s.s.school | 80% |
Arsh Singh | Govt school | 60% |
Dvhn | Aulalh | 80% |
Khushdeep kaur | Govt.sen.sec.school | 80% |
Jaspreet kaur | Ghs jhok dipulana | 100% |
Simran kaur | Govt middle school | 100% |
Reena | G.m.s..malakpur.bet | 60% |
Simran kaur | Govt middle school pragpur | 40% |
Bharti | Govt high school Fazilka | 100% |
Harleen kaur | Government sen school g | 60% |
Deepak | G.m.s | 40% |
Anshika | GHS sehora Kalan pathakot | 80% |
Ekam | Government girls senior secondary School makhup | 60% |
Anshika | GHS sehora Kalan pathankot | 80% |
Sania | Ssssss | 20% |
K | Ludhiana | 60% |
Jjjj | Ludhiana | 20% |
Ravneet Kaur | Ghs school | 20% |
Reshma | Gsss mand | 100% |
Simran | G.M.S kalanaur Gurdaspur | 20% |
rai star | raistar | 80% |
boota | fzr | 100% |
Jasvir | Jalandhar | 80% |
Jasvir | Jalandhar | 60% |
Geeta | Gms | 100% |
Varsha | Gms | 100% |
जीएफएफ | जीएफडीएफ | 60% |
si | hms | 100% |
vendo | gmms | 80% |
Jasmeet kaur | Govt . Middle. School patiala | 100% |
Ggh | Gghh | 100% |
prince | govt middle smart school alour | 80% |
Navprret | Gms langah jattan gurdaspur | 100% |
rjll; | 8j8j | 40% |
j | l | 100% |
8th class | jalandhar | 100% |
Navroop Pawar | Gssss handesra | 100% |
Navroop Pawar | G.S.S.S.S,Handesra | 40% |
Kiran | Gsss gurdaspur | 100% |
Kirandeep kaur | G.s.s.s. koom kalan | 40% |
Shagandeep Singh | S.ss. school jhamke khurdh | 20% |
Payal preet | G.m.s tridda | 20% |
Rita | Ghsloharnangal | 40% |
Jasnoor kaur | Govt sen. Sec smart school mundhon sangtian | 60% |
Rita | Ghsloharnangal | 20% |
Kirandeep kaur | G.s.s.school Kum kalan | 20% |
Chandan kumar | G.mint high school dasgrain | 20% |
SUKHMAN PREET KAUR | GOVT MIDDLE SCHOOL HADDEL WALA | 40% |
Varinder singh | Govt. High. School mohem | 0% |
Nbyujnnnh | Hhjjkmmmnmnbvvv | 40% |
Sourav | GMS Saidpura | 60% |
जैसमीन बैंस | सरकारी हाई स्कूल मेहटीआणा | 100% |
Jasmeen bains | Govt high school mehtiana | 100% |
Jashan preet kaur | S m s ullak | 20% |
Akshara | Government High school mehtiana | 80% |
Akshara | Government High school mehtiana | 40% |
Khamchand mourya | G.G.S.S.School Sidwan Bet | 40% |
Lovepreet kaur | Govt sen sex smart school dialgarh | 40% |
Suneha rani | Govt.sen.sec.smart. School panje ke uttar | 60% |
Lovepreet kaur | Govt sen sex smart school dialgarh | 20% |
Ch zjd | Dyr | 80% |
Hkfri | Afy | 20% |
Anugrah | G.s.s.s.school | 100% |
Anugrah | G.s.s.s | 60% |
Hvh y | F fct | 100% |
HIgd | bhsjzi | 20% |
Hardeep Kaur ❤️ | G S S S School 🏫🏫🎒🎒🎒🏫🏫🏫 | 100% |
Hardeep Kaur ❤️ | G S S S School 🏫🏫 | 60% |
Govind pawar | G.h.s.raipura | 80% |
Govindpawar | G.H.S.raipura | 40% |
Govind pawar | G.H.S.raipura | 40% |
Hitasha Badhan | G.H.S. Mehtiana (hsp) | 80% |
Harman | G.H.S. Mehtiana | 20% |
Bharti | Govt high school Fazilka | 100% |
Bharti | Govt high school Fazilka in | 80% |
Harmanjeet singh | Govt Sen sec smart school ( fazilka) | 100% |
Bharti | Govt high school Fazilka | 20% |
Paal | Middle school dhariwal | 80% |
Harmanjeet singh | Govt. Sen. Sec.smart.school (fazilka) | 60% |
Gurjot kaur | Govt high school amritsar | 100% |
Payal | Middle school dhariwal | 40% |
Suraj | Gms school | 40% |
Gurjot kaur | Govt high school amritsar | 20% |
Suraj | Gms school | 20% |
Riya | G.S.S.S.School | 20% |
Mamta rani | Gms tridda ferozepur | 100% |
Mamta rani | Gms tridda ferozepur | 80% |
Savneet kaur | Govt sen sec smart school | 20% |
Ekjot kaur | Govt.Middle School Khizargarh | 100% |
Harmanpreet Singh | Scneer | 80% |
Khusi | Gms lehal khurd | 100% |
Navdeep | Govt model high school abohar | 100% |
Navdeep | Govt model high school abohar | 60% |
Kis | Hairs | 100% |
Kru | Yeah | 60% |
Charu bajaj | Govt model high smart school | 20% |
Akashdeep kaur | Government middle school | 20% |
Ekjot kaur | Govt.middle school Khizargarh | 80% |
Gaurav | G. M. S. Mananana | 60% |
Harmandeep | G.m.s khillan (mansa) | 60% |
Manat | Government high school Mehtiana | 80% |
Manat | Government high school | 40% |
Harpreet Kaur | Gms wara poh windia | 100% |
Rajveer kaur | G.G.S. | 100% |
Hgc | Hh | 20% |
Vpk | Ludhiana | 80% |
Harpreet Kaur | Gms wara poh windia | 40% |
Riya Sharma | Govt.s.s.school.pau | 40% |
Prabhu | Gma | 40% |
Hardeep | S.A.S Nagar | 80% |
Hardeep | S.A.S Nagar | 0% |
Khushpreet kaur | S s s school lehra mohabbat bathinda | 80% |
Khushpreet kaur | G. S. S. S school naya shehar badala kharar | 40% |
Gagandeep | G.M.S KHAMBRA JALANDHAR | 100% |
Simran kaur | Govt highi school | 100% |
Simran kaur | Govt highi school | 100% |
Simran kaur | Govt highi school | 40% |
Ranjot singh | GMS | 100% |
Baljit kaur | Govt Middle school jattpur | 80% |
Ranjot singh | GMS | 20% |
Baljit kaur | Govt Middle school jattpur | 80% |
Baljit kaur | Govt Middle school jattpur | 0% |
Diya | Govt High School Dasgrain | 80% |
Diya | Govt High School Dasgrain | 20% |
Anmolpreet | Gms | 60% |
Jarman deep Singh | S.S.S.S.S.H.G.P | 20% |
Sukhmani | Ggss | 40% |
Harpreet Singh | S.s.s.school | 60% |
Gurleen Kaur | GSSSS Pau ludhiana | 60% |
Gagandeep kaur | Gssss.Sehbazpura district Ludhiana | 20% |
Savita | GMSKhizargarh S.A.S nagar | 60% |
Insha | Ghs | 100% |
I | Ghs | 100% |
Shiva | Govt.s.s.s.muiltipurpus school | 20% |
Rakesh Kumar | Govt High school jandiali | 60% |
Navdeep kaur | GMS Barmalipur | 80% |
Rakesh Kumar | Govt High school jandiali | 80% |
Suraj | Govt High school jandiali | 80% |
Suraj | Govt High school jandiali | 60% |
Abhishek | Govt.Sen.Sec. school Malout Shri Muktsar sahib | 0% |
Yrhhd | Hrhele hdor | 40% |
Rithik | Govt high school kohara | 0% |
upjinder kaur | GHS kanwanwali district fazilka | 80% |
Sony verma | Govt high school, husnar | 0% |
Sony verma | Govt high school, husnar | 0% |
Jagpreet singh | G H S kamalpur Hoshiarpur | 0% |
Simran kaur | Govt high school nainkalan (partial) | 80% |
Jasmeet Kaur | Govt.high school | 80% |
Gdhdjd | Hzgfxjf | 60% |
Shallu | G.s.s.s.s | 100% |
Djiv | Hkd | 60% |
Mamta rani | Gms tridda ferozepur | 0% |
Mamta rani | Gms tridda ferozepur | 40% |
Manjot | Mfdy8g6 and the other | 40% |
Ritesh rai | G.M.S.S phase 7 mohali | 100% |
Ramandeep | Sss scholl | 20% |
Yash | Pta nhi | 40% |
Kiran | Gsss mallupota | 60% |
Jaspal singh | Sarkari middle school | 100% |
Jashanpreet Singh | Sarkari senior secondary smart | 40% |
Jaspal singh | Sarkari middle school | 100% |
Jashan sroya | G.gh | 100% |
Kirat | G.gh.saidkheri | 80% |
Jassi | G.h.s.s patiaala | 40% |
Jassi | G .h.s.s .patiaala rajpura saidkhari | 0% |
vanshika | banur | 80% |
saini | banur | 20% |
Vikram sharma ji | Govt | 20% |
Rajveer kaur | Govt sen sec smart school mehlan | 40% |
Navpreet Singh | GHaR Sene Sec School | 100% |
Navpreet Singh | Ghr sene sec school | 80% |
Navpreet | G.HRsene sec school | 60% |
Sakshi | Gms majra | 80% |
Khushpreet kaur | Government Middle | 100% |
Ekamjot | Government | 60% |
Khushpreet kaur | Government Middle | 100% |
Ekamjot you | Government | 20% |
Pk | GHS BHAINI | 100% |
Taniya | Government Middle School | 40% |
Prince | GMS Sangrai | 100% |
Anmol | GMS Sangrai | 100% |
satnam singh | school | 0% |
money singh | s.s.s.school boys | 40% |
Khushpreet kaur | Govt. Middle school | 100% |
Khushpreet kaur | Govt. Middle school | 0% |
Aasha | Gssss ludhiana | 100% |
Abc | Abc | 100% |
Juhi | SOE | 100% |
Aayushi | Government High school district mohali | 80% |
Aayushi | Government High school district mohali | 80% |
Gagan | Ghs | 100% |
Seema Kumari | g.g.s. school railway mandi Hoshiarpur | 0% |
Kashish | GMS mirzapur dhar2 pathankot | 100% |
AKASH | GSSS MALLUPOTA | 100% |
manish | GSSS MALLUPOTA | 60% |
sukhjinder singh | GMS Habibwal | 100% |
Kamaljeet | Gsss Ghawaddi ldh | 100% |
anu | ssa | 100% |
Himanshu | Gsss | 40% |
Rajni | Naya shahar | 100% |
Gunja | Govt high school | 40% |
Gms | Qila | 100% |
P | N | 100% |
Anju | Gsss.patiala.lohsimbly@gmail.com | 80% |
Anju | Gsss.patiala.lohsimbly@gmail.com | 60% |
Manpreet kaur | G.s.s.s.school umaidpur tibba | 20% |
Parwinder singh | Govt High school kila hakiman | 60% |
Parwinder singh | Govt.High.School kila hakiman | 0% |
Nikhil Harijan | GHS Sherpur kalan Ludhiana | 60% |
Nikhil Harijan | GHS Sherpur kalan Ludhiana | 0% |
Mukul kumar | SAV jain school | 80% |
Mukul kumar | S A V jain school | 60% |
Armaan | G.M.S Sotra and district mukadpur | 20% |
Jashanmeet kaur | GMSS Lakha singh wala hithar | 100% |
Muskan | Sarkari High school Bakshi wala Sangrur | 60% |
Tamana | S.a.n.j | 60% |
Tamana | s.a.v.j | 60% |
Jashandeep singh | Gggijdukkdfhlye | 80% |
Jashandeep singh | Lakha Singh | 100% |
Jashandeep singh | La lakkha Singh | 80% |
Kulwinder | GHS bagha | 100% |
Kulwinder k | GHS bagha | 100% |
Jaspreet | GMS Palheri | 100% |
Kajal | Govt medali school | 100% |
Sagar | Govt high school Murad wala dal singh | 100% |
Kulwinder kaur | GHS bagha | 100% |
Sagar | Govt high school Murad wala dal singh | 80% |
Simranpreet kaur | G.ss school raidharana shadihari | 0% |
Suneha warval | GM\'s smart school | 100% |
Mandeep Kaur | G m s wara poh windia | 100% |
Karina Rani | G M S lakha singh wala | 100% |
Rahul | G M S | 40% |
Sohana | Gsss chak shekhupur kalan | 80% |
Jaspreet | GMS Palheri | 100% |
Jashanpreet kaur | SAS nagar | 40% |
Jaspreet | GMS Palheri | 60% |
Shivani | Gms ZIRAKPUR | 100% |
Arvind Kumar | Govt high school | 100% |
Arvind Kumar | Govt high school | 100% |
Balkar | GMS dsw | 80% |
Balkar singh | GMS dsw | 40% |
Ekampreet kaur | Govt high smart school buani | 100% |
Ff | Fg | 80% |
Vbh | Ghh | 40% |
Khuspreet | Sangure | 100% |
P | R | 80% |
Khuspreet | Dsw sangure | 80% |
P | S | 60% |
Husan Preet kaur | Govt smart high school | 60% |
Sudhir kumar | GHS SHERPUR KALAN | 80% |
Amanpreet kaur | Govt sen. Sec.school namol | 80% |
Gursimran virk | Govt high school kadial | 80% |
Mohit | Govt model higher school | 20% |
Komal | G sss school kussu wala frz | 0% |
Baljeet kour | Government middle school | 100% |
Prince | Sarkari high school | 60% |
Prince | Sarkari high school | 60% |
Kajal | Govt medali school | 100% |
Anjel | Gms.meharban | 100% |
Angel | Gms | 80% |
Angel | Gms | 80% |
Angel | Gms meharban | 0% |
Anamika | GMS bwc | 80% |
Vinakshi | G. S. S. S. School khambra | 100% |
Kajal | Govt medali school | 100% |
Vinakshi | G. S. S. S. School khambra | 80% |
Vinakshi | G. S. S. S. School khambra | 0% |
Kritika Madhan | Shri Atam Vallabh Jain school Sunam (Sangrur) | 40% |
Baljeet kour | Govt middle school | 100% |
Baljeet kour | Govt middle school Lakha Singh wala | 100% |
Baljeet kour | Government middle school lakha singh wala hithar | 100% |
Baljeet kour | Government middle school lakha singh wala | 100% |
Nisha | Govt. S.s.smart school Fazilka | 100% |
Palvi | G.h.s sherpur gidderpur | 40% |
Nisha | Govt. S.s.smart school Fazilka | 60% |
Harman Deep Kaur | Harman | 100% |
Vanshika | Govt middle school | 100% |
Harman Deep Kaur | Harman | 20% |
Parveen kaur | G.g.s.s. school | 40% |
Ramanpreet kaur | G. H. S, birmi Ldh | 100% |
O | Very | 60% |
Ramanpreet kaur | G. H . S, birmi Ldh | 80% |
Dishant | G.s.s.s Mandipur | 40% |
Ramanpreet kaur | G. H. S, birmi Ldh | 80% |
Anamika | Government high school harnnamdas pura | 20% |
ramanpreet kaur | G. H. S, birmi, (Ldh) | 60% |
Tarandeep kaur | Govt girls High school | 80% |
Anamika | Government high school harnamdass pura | 20% |
S | V | 0% |
Harshdeep Singh | Govt High school jaspal banger | 60% |
Simran | Gms jag Kapurthala | 100% |
Deepak | 8 | 100% |
Deepak | 8 | 100% |
Deepak | 8 | 80% |
Hu | Ty | 100% |
Somram | Gas jag kapurthala | 60% |
Deepak | 8 | 20% |
Deepak | 8th(B) | 0% |
Bharti devi | GMSTALOOR | 20% |
Rajdeep kaur | School of eminence | 100% |
Navjot kaur | G.h.s.s. dhablan patiala | 0% |
Smriti | Govt middle school | 60% |
Baljot singh sandhu | SOE Sandaur | 60% |
Rajdeep kaur | School of eminence sangaur | 100% |
Komalpreet kaur | G.h.s Fatehpur | 100% |
Rajdeep kaur | School of eminence (sandaur) | 100% |
Sudhir kumar | Punjabgorment high scool | 20% |
PRABHJOT KAUR | S S S SCHOOL | 100% |
PRABHJOT KAUR | S S S SCHOOL | 40% |
Anita | Ggsssrly mandi | 100% |
Hemant Kumar | S,s,s school sanjy nagar | 20% |
Mabuvtdgubij | Govt middle school khamera | 60% |
Abhay | Ghs sherpur kalan | 80% |
Sukhpreet kaur | Govt High school | 100% |
Sukhpreet kaur | Govt High school | 60% |
Ramesh | GHS SHERPUR KALAN | 100% |
Gurmanx1 | Ghs | 100% |
Manjotkaur | G.o.v.t. High school pawa | 20% |
Gurman | Ghs | 80% |
Simran kaur | Gsssmd | 100% |
Simran kaur | Gsssmd | 60% |
Baljeet kour | Government middle school | 100% |
Manvi kaur | G H S | 60% |
Amit Sharma | GMS tanuli | 60% |
Khushi | S, | 100% |
Baljeet kour | Government middle school | 100% |
Harjot Kaur | Govt sen sec school | 100% |
Khushi | S,A,V,J school | 20% |
Harjot Kaur | Govt sen sec school | 80% |
Jaswinder kour | Government middle school | 80% |
Jagdeep Singh | Govt middle school daula singh wala | 100% |
Jagdeep Singh | Govt middle school daula singh wala | 80% |
Rajveer kaur | G.G.S.S.School Kokri kalan | 100% |
Amit Sharma | GMS tanuli | 100% |
Rajveer kaur | G.G.S.S.School Kokri kalan | 100% |
Jashandeep kaur | Govt Girl sen sec school | 40% |
G7tr6x7yi8ce4xoj5e | Itu46uj4f8jft8db | 60% |
Rajveer kaur | G.G.S.S.School Kokri kalan | 60% |
Ijfjeidheudihfud | Jjnndkdjiieid8ie | 60% |
Aishpreet Kaur | G. G. S. S. School f. G. C | 20% |
Sonia | Govt high school nandachaur | 100% |
Musk an kumari | G.G.Sec.Sen School | 40% |
Sonia | Ghs nnmgsc | 60% |
Muskan Kumari | G.G.Sec.Sen.Sec School | 20% |
Daljit Singh | GMS Sarain | 100% |
Aa | Aa | 80% |
Daljit Singh | GMS Sarain | 100% |
Rohan preet singh | G.h.s.badla | 80% |
Rohan preet singh | G.h.s.badla | 80% |
Daljit Singh | GMS Sarain | 0% |
ALAKH | GMS NO.5 LDH | 60% |
Rajveer singh | Rajveer | 20% |
Khushpreet kaur | G M S school | 80% |
Rohanpreet singh g.h.s pansori bibi | G.h.s pansori bibi | 100% |
Rohanpreet singh | G.h.s pansori bibi | 40% |
Parneet kaur | Ghs tungan patiala | 80% |
Dilpreet kaur | G.m.s akoi sahib sangrur | 60% |
Parneet kaur | Ghs tungan patiala | 80% |
Harmandeep singh | GMS nandgarh kotra bathinda | 60% |
Dilpreet kaur | G .m.s akoi sahib sangrur | 40% |
Tanian 16 | G.H.S Adamwal | 100% |
Aarti | G. G. S. S. Scool, malout | 80% |
Anmol | Ghs | 100% |
Aarti | G. G. S. S. Scool, malout | 40% |
Anmol | GHS | 100% |
Anmol | GHS | 40% |
Lakhwinder | Des raj memorial govt sen sec school bathinda | 0% |
Aarti | G. G. S. S. S. Malout | 40% |
Kamal preet | GHS basti bawa khel | 100% |
Simarpreet kaur judge | G.h.s.sahri | 100% |
Simarpreet kaur | G.h.s.sahri | 80% |
Kamal preet | GHS basti bawa khel | 100% |
Simar | Ss . Hsp | 40% |
Lovepreet kaur | G.G.S.S.School longowal (sangrur) | 40% |
Sonia | G.m.s chhhauni kalan | 80% |
Sonia | G.m.s chhhauni kalan | 100% |
Deepika | G.h.s. sahri | 20% |
Sonia | G.m.s chhhauni kalan | 60% |
Sonia | G m.s chhhauni kalan. | 40% |
Shameem akhtar | Govt middle school Mehboob pura Malerkotla | 0% |
Mandeep Kaur | GMS bal khurd | 100% |
Mandeep Kaur | GMS bal khurd | 80% |
Mandeep Kaur | GMS bal khurd | 60% |
Harmanpreet kaur | Govt middle school bal khurd amritsar | 60% |
Ekampreet kaur | Govt. Sen. Sec. School hamirgarh | 60% |
Harmanpreet kaur | Govt middle school bal khurd amritsar | 0% |
Gurjeet kaur | Ghs shianpari | 40% |
Gagan kaur | Govt middle school | 60% |
Hardeep Singh | GHS Ghanaian | 100% |
Varun | GHS pandori | 0% |
Sukh | Patiala | 100% |
Amishi | GhsBaglikalan | 40% |
Amishi | GhsBagli kalan | 20% |
Sukh | Patiala | 80% |
Ekampreet kaur | Govt High school nagra | 100% |
Ekampreet kaur | Govt High school nagra | 60% |
Ekampreet kaur | Govt High school nagra | 0% |
Sonia | G,s,s,s,s | 20% |
Sonia | G,s,s,s,shool | 40% |
Khushi | Govt. S. S. S. School bhulana (Kapurthala) | 60% |
Khushpreet | S.s.s.school raidhrana shadihari | 40% |
Manvi | Girl school | 20% |
Harpreet | Govt. S. S. S. School Mashingan | 100% |
Monika Rani | G.h.s.s chhanga Rai uttar | 100% |
Harpreet Romana | Ghs bhagu | 20% |
Monika Rani | G.h.s.s chhanga Rai uttar | 100% |
Parvinder | G.h.s | 80% |
Monika Rani | G.h.s.s chhanga Rai uttar | 40% |
Harpreet | Govt. S. S. S. School Mashingan | 40% |
Parvinder | G.h.s | 20% |
Khushi | Government Girl senior secondary school Fazilka | 100% |
Khushi | Government Girl senior secondary school Fazilka | 80% |
Bhawanpreet kaur | S s s school Namol | 100% |
Khushi | Government Girl senior secondary school Fazilka | 80% |
Neha rani | Govt highschool | 80% |
V | Vv | 100% |
Bhawanpreet kaur | S s s school Namol | 0% |
Bandana Rani | GSSS School Shergarh | 20% |
Deepkamal kaur | Amritsar | 60% |
Anchal | G.H.S kot Ram Dass | 100% |
Anchal | G.H.S kot Ram Dass | 60% |
Simran Jeet kaur | Middle school | 0% |
Ritika | S.ms.selampur jattan | 100% |
Ritika | S.m..s.s.p.j. | 80% |
Raman | Govt sen sec school | 80% |
Ritika | S.m.s.selampur jattan | 100% |
𝑲𝑿𝒈𝒛𝒃𝒛𝒉𝒛 | 𝑮𝑴𝑺 𝒎𝒐𝒓𝒂𝒎𝒎𝒃𝒎𝒗 | 60% |
𝑨𝒎𝒂𝒏𝒋𝒐𝒕 𝑲𝒂𝒖𝒓 | 𝑮𝒐𝒗𝒕 𝑴𝒊𝒅𝒂𝒍𝒆 𝑺𝒄𝒉𝒐𝒐𝒍 𝑴𝒐𝒓𝒂𝒏𝒘𝒂𝒍𝒊 /𝑴𝒂𝒍𝒂𝒓𝒌𝒐𝒕𝒍𝒂 | 40% |
Sonia | G.s.s.s.school mundiya Kala Ludhiana | 80% |
Jashanpreet kaur | Govt.Middle School | 100% |
Jashanpreet kaur | Govt. Middle School | 100% |
Jashanpreet kaur | Govt.middle school | 40% |
mansi | school | 20% |
Ajay Kumar | Gsss chak wazida | 100% |
Ajay Kumar | Gsss chak wazida | 60% |
Donam sharma | Bathinda | 100% |
Ajay Kumar | Gssss chak wazida | 0% |
Donam sharma | Bathinda | 80% |
Chahat | Government girls senior secondary smart school | 100% |
Chahat | Government girls senior secondary smart school | 60% |
Ritu | Govt.Sen.Sec.School Sofi Pind Jalandhar | 100% |
Ritu | Govt.Sen.Sec.School Sofi Pind Jalandhar | 20% |
Balvir | Behbalpur | 100% |
Balvir | Behbalpur | 60% |
Anchal | S.s.s.s.s.s.s school | 60% |
Anchal | S s.s.s.s.s.s.school | 0% |
Yy | Yy | 60% |
Yy | Hh | 0% |
Kashish | Government girls senior secondary smart school Fazilka | 100% |
Kashish | Govt girls sen ser smart school fazilka | 40% |
Raj | Gms bandala nau | 100% |
palak | ghs mehsampurbet | 60% |
raj | panwan | 100% |
neelam | sangrur | 100% |
Nikita | GMS Allowal | 100% |
Akash | GHS Bangi Rughu | 100% |
tamana | govt sen sec school bhaddi | 100% |
Aarti | GMS Haddan Wala Ferozepur | 100% |
Amarjeet singh | Govt.Senior secondary smart school dehlon | 60% |
GmsS | Qila | 100% |
Gdgv | Shen | 20% |
Rani | Government girls smart High school | 80% |
Shivani | Govt s. S. S school kathlour | 100% |
Rani | Government girls smart High school | 40% |
Fhu | Dhig | 0% |
taran veer singh | gms pedhni kalan | 40% |
Shivani | Govt s. S. S kathlour | 60% |
Dh | Fu8thu | 100% |
Sumit pal singh | Govt.sen.sec.school.nukerian | 0% |
Shivani | Govt s. S. S. School kathlour | 0% |
Shivani | Government s. S. S. School kathlour | 0% |
Radhika | Gms JAG Kapurthala | 100% |
Radhika | GMS JAG Kapurthala | 40% |
Lovepreet singh | Kusu wala ferozepur | 60% |
Rama | Fazilka | 100% |
Savita | Ghs | 100% |
Sunita | Ggsssabohar | 100% |
Nisha | Gsss talwandi bhangerian | 100% |
Simran | GMS panwan gurdaspur | 100% |
Nisha Rani | Gsss talwandi bhangerian | 100% |
Harpreet Kaur | GMS WARA KISHANPURA | 100% |
pankaj | gms | 60% |
Mubeen | GHS Jamalpura | 100% |
Kajal | GSSS sappan-wali | 100% |
Meenakshi | Government senior secondary smart school Jharoli | 80% |
Hhj | Hhhh | 60% |
Nishu | Govt high school | 80% |
Nishu | Govt high school | 60% |
Gursewak Singh | ਗੋਮਿਡਲ ਸਕੂਲ | 20% |
Harkeen | Jawahar Nagar | 60% |
Harkeen | Jawahar Nagar | 100% |
Mamta | GHS Nussi | 40% |
Arman | Govt sen sec school Dohak | 80% |
Jashanpreet kaur | Govt High school boparai khurd | 100% |
Jaspreet | G.S.S.S School Ratainda | 80% |
Jashanpreet kaur | Govt High school boparai khurd | 100% |
