संज्ञा की पहचान से संबंधित बहुवैकल्पिक प्रश्न कक्षा आठवीं PSEB Exam Notes
इस पोस्ट के माध्यम से कक्षा आठवीं के संज्ञा की पहचान से संबंधित कुछ महत्वपूर्ण बहुवैकल्पिक प्रश्न परीक्षा की तैयारी के लिए दिए जा रहें हैं .. मैं आशा करता हूँ कि यह Quiz छात्रों की परीक्षा तैयारी में सहायक सिद्ध होगा..इस लिए अधिक से अधिक छात्रों को इन प्रश्नों को करने के लिए प्रेरित करें.
1379
Pos. | Name | Score | Duration |
---|---|---|---|
1 | Manish Kumar | 100 % | 42 seconds |
2 | Mohit kumar | 100 % | 47 seconds |
3 | Jasmeer kaur | 100 % | 48 seconds |
4 | Mamta rani | 100 % | 49 seconds |
5 | Sahilkumari | 100 % | 50 seconds |
User Name | School Name And District ( In Short) | Score |
---|---|---|
Tapasiya | Govt.sen.sec.smart.school basti jodhewal | 86.67% |
E | R | 100% |
Reena Kumari | Govt High school Naya gaon | 26.67% |
. | . | 60% |
C | . | 33.33% |
fjhv | sdftgdx | 100% |
Ghd | Yu | 46.67% |
Pritamkumar | UT yty5iiititiueuru5 | 13.33% |
Geeta | Senior secondary school Syed wala | 80% |
Gayatri | School | 40% |
Geeta | Sarkari senior secondary school saidabad | 33.33% |
Raja | G.s.s.s.s | 66.67% |
Varun | G.s.s.s school Fazilka | 80% |
Varun | G.s.s.s school (Fazilka) | 93.33% |
Varun | G.s.s.s school (Fazilka) | 80% |
Varun | G.s.s.s school (Fazilka) | 80% |
Varun | g.s.s.school sayad wala (Fazilka) | 53.33% |
Harsh | G.s.s.s.school | 100% |
Amit Kumar | Gms aujla, gurdaspur | 93.33% |
Ritika | G.G.S.S.smart school khurdpur | 93.33% |
Amandeep kaur | Ggss smart school khurdpur | 53.33% |
Manmohit kaur | G.g.s.s.s.school machhiwara Sahib | 60% |
Manmohit kaur | G.g.s.s.s.school machhiwara Sahib | 53.33% |
Manmohit kaur | G.g.s.s.s.school machhiwara Sahib | 66.67% |
Manmohit kaur | G.g.s.s.s.school machhiwara Sahib | 20% |
Kamal Preet Kaur | G P S machhiwara Sahib | 60% |
Kamalpreet kaur | G P S machhiwara Sahib | 13.33% |
Kamal Preet Kaur | GPS machhiwara Sahib | 26.67% |
Manmohit kaur | G.g.s.s.s.school machhiwara Sahib | 40% |
Jas | S s s | 26.67% |
Kulwinder | Govt high school | 66.67% |
Navneet Kaur | Government high school kotla power house | 26.67% |
Jashandeep kaur | Sssss s Shri muktsar s | 60% |
Sehajpreetkaur | Govt.sen.sec.school Lakho ke behram | 26.67% |
Akashdeep | S.s.s.school lakho ke behram | 20% |
G | G | 73.33% |
Kurban khan | School sarkari senior secondary school | 20% |
Chanchal | Fazilka | 73.33% |
Chanchal | GMSSSchhol fazilka | 40% |
Santa | Middle school Gurdaspur | 33.33% |
Anjali | Govt middle school badshahpur | 26.67% |
Arshdeep kaur | Govt s.s.s kamalu swatch | 26.67% |
Ketan | Upadhyay | 46.67% |
Jashan sahota | Government middle school bhagwanpur | 66.67% |
Namoo | Gourmet girl school | 26.67% |
Komalpreet kaur | G.m.s. lokhe khurd | 73.33% |
Lavnia | S.g.r.m.g.g.s.s.school zira | 40% |
Be | Ve | 93.33% |
T | GHS | 73.33% |
Rinkal | Ghs kerian | 60% |
Yg | Gh | 53.33% |
Navjot | Gsss | 73.33% |
Navjot | Gsss | 33.33% |
Arshdeep kaur | Govt. Elementary school Rattoke | 93.33% |
Raj patel | Government middle smart school bhagwas | 66.67% |
Khushi | Gsss harike | 93.33% |
Hh | Jjh | 66.67% |
Raji | Bhai Kahan Singh sarkari senior secondary smart School girls nabha | 73.33% |
Kulbir kaur | Ghs roopnagar | 100% |
R | S | 66.67% |
Priya | G. M. H. S (FAZILKA) | 80% |
Maninder kaur | Government senior secondary school rauni ludhiana | 60% |
Sukh | G.S.S.S.Sirye wala(bathinda) | 93.33% |
Tanu | S.s.s.s.s.manew Ludhiana | 73.33% |
Manshikha | Govt.girls.school | 20% |
Shfjhfd | Xhvhffjcx | 40% |
Nimratjot | G.s.s.s.school(boy) gidderbaha | 80% |
Khushpreet | Govt s s s school | 46.67% |
Manpower kaur | Govt. High school | 40% |
Sehajpreet | G s h s | 33.33% |
Esha | G.s.s.schoolTibbaTapprian/Rupnagar | 60% |
Poonam | Ghs pakka chisti | 66.67% |
Jashan | Government high school | 60% |
Harsh Kumar | Govt.modal sen.sec school | 60% |
Eknoor kamboj | Govt model sen sec school | 80% |
Satyam | Government model se sem school (giddran wali | 26.67% |
Amninderpal kaur | Govt sen sec school harike taran taarn | 66.67% |
Parveen | Gms Khambra | 66.67% |
ਮਨਪ੍ਰੀਤ ਕੌਰ | ਸਰਕਾਰੀ ਮਿਡਲ ਸਕੂਲ ਰੂਪਨਗਰ | 73.33% |
Veerpal kaur | GMS WARA KISHANPURA | 93.33% |
Jaismeen kaur | Bathinda | 53.33% |
Saloni | Govt haght | 20% |
Nandeep | Govt model High school | 33.33% |
Ekamjot kaur | Govt. S. S. School Sekhu. | 93.33% |
Anju | GMS SANGRANA | 100% |
Bhavya | G.H.S.Shatirwala | 80% |
Prince | GMS Sangrai | 100% |
jaspreet | aslamwala | 93.33% |
Karnbeer singh | Muktsar | 93.33% |
Kiran | Gsss mallupota | 53.33% |
Harman Singh | Ghs | 40% |
Harsimranjeet singh | G.m.s singh | 33.33% |
Priya | G h school kot ram dass Jalandhar | 13.33% |
Avi shak | Gms | 26.67% |
Arvind Kumar | Govt high school | 80% |
Manpreet Kaur | Sarkari Middle school Samirowal | 40% |
Mukul kumar | S A V Jain school | 66.67% |
Prabhjot kaur | Government girls sen sce school Tarn Taran | 60% |
Ravia | Ghs Dugni | 26.67% |
DEEPAK | GMS | 53.33% |
D | Joy txxnvnkf American | 80% |
Navneet | Govt middle school bottian wala | 40% |
Karthik Kumar | New era public school | 86.67% |
HarshDeep singh | Gssss Kapoori patiala | 73.33% |
Jaspreet kaur | Ghgg | 86.67% |
Shivam | G.o.v.t high school kot ram Dass Jalandhar | 93.33% |
hki9mki9mki9mki9mkjkjkinjminji8njminmjinmk i | mkimiom, ioio,l | 86.67% |
Jasvir | Jalandhar | 93.33% |
jashan | gmms nangla | 100% |
Veerpl | GMS buggran | 93.33% |
Sanjana Rani | G.H.S.Parbhat Singh wala Hithar | 13.33% |
8th class | jal | 100% |
Navroop Pawar | Gssss handesra | 80% |
Simran kaur | Govt highi school | 33.33% |
Govind pawar | G.h.s.raipura | 86.67% |
Govind pasar | G.h.sripura | 66.67% |
Harmandeep | G.m.s khillan mansa | 100% |
Harmandeep | G.m.s khillan mansa | 100% |
♣ MOHIT ♦ KUMAR ♠ | government senior secondary school | 100% |
♣ MOHIT ♦ KUMAR ♠ | government senior secondary school | 86.67% |
Gaurav | G. M. S mananana | 60% |
♣ MOHIT ♦ KUMAR ♠ | government senior secondary school | 86.67% |
♣ MOHIT ♦ KUMAR ♠ | government senior secondary school | 93.33% |
Sukh | Patiala | 93.33% |
Gurpreet Singh | Ghs Noorshah Fazilka | 80% |
Maninder singh | H. S. N school of aminence | 53.33% |
Jyoti | GSSS school sayad wala fazilka | 93.33% |
Ac in te | Gss | 80% |
preet | hgdsufyh | 93.33% |
mbvbx | tgfytdfhg | 60% |
MANVIR | GSSS MALLUPOTA | 100% |
Ravi | Moga | 100% |
Priya | G h school kot ram dass Jalandhar | 20% |
Babr | Ghsnejjejjsmwm | 93.33% |
Akashdeep kaur | Government middle school | 46.67% |
Manpreet | Shri muktsar shaib | 80% |
Manpreet kaur | Shri muktsar shaib | 80% |
Arwinder | Govt high school | 93.33% |
B | T | 86.67% |
Gurmanx1 | Bti | 93.33% |
Ramandeep Kaur | Dalpura Mirza | 60% |
Harmandeep singh | GMS Nandgarh kotra bathinda | 66.67% |
Rekha | Govt school | 86.67% |
G | Gg | 86.67% |
Anchal | G.H.S kot Ram Dass Jalandhar | 33.33% |
Himanshu | Govet Victoria sec sendari school | 53.33% |
Prayanka Sharma | G.H.S School | 73.33% |
Gurleen kaur | G.H.S School Behman Jassa Singh | 66.67% |
Chahat | Government girls senior secondary smart school | 86.67% |
G | G | 100% |
Ankita | GSSS chak wazida | 93.33% |
ram | dsw | 100% |
Akashdeep | GHS Bangi Rughu | 86.67% |
Anjali | Basti mithu | 66.67% |
Fuh | Fhjcv | 100% |
Erison | Babru | 100% |
Savita | Ghs | 80% |
Simran | Ggsssabohar | 80% |
Rupinder | GHS BHAINI | 100% |
pankaj | gms | 93.33% |
Nishu | Govt high school | 33.33% |
Priya | G s.s.s.school ladhuka | 73.33% |
🏈⚾🥎🏀⚽🏐 | 🍐🍊🍌🍈🍳🧈🥓🍖 | 86.67% |
Vhdhhf | Gssss | 26.67% |
Gursewak Singh | GHS kerian | 66.67% |
Jaismeen | G.h.s.nooorshah | 60% |
Parwinder kaur | G.s.s.s.school | 80% |
Jasmeen Kaur | G.G.S.S.S. Buttar,Moga | 86.67% |
Jasmeen Kaur | G.G.S.S.S. Buttar ,Moga | 53.33% |
Govindkumer | G.H.S.raipura | 80% |
Saloni | Govt girl sec sce school | 93.33% |
Govindkumer | G.H.S.raipura | 93.33% |
Govind kumer | G.H.S.raipura | 53.33% |
JUDJFU HIGHJ | gHIUBJUFBGRDJ | 20% |
Pankaj | Ghs kerian | 33.33% |
Rahul Kumar | Govt s .s.s school | 40% |
Gurpreet Singh | G,h,s, noorshah Fazilka | 60% |
Gurpreet Singh | G,h,s, noorshah Fazilka | 60% |
Priya | Govt school | 33.33% |
Pooja | GHS Kerian | 86.67% |
Pooja | GHS Kerian | 73.33% |
Fjgfgggh | Ghdfjjtg | 80% |
Manjot kaur | GGSSS | 66.67% |
Jadfsh | Xgfgvjrev | 33.33% |
suman | G,S,H Karina | 86.67% |
suman | g,S,h | 73.33% |
suman | G,S,H karnia | 40% |
suman | G,S,H karnia | 60% |
Anju sharma | Ghs babri nangal | 80% |
Suneha | Govt.S.S.S.School | 46.67% |
bh | vgghj | 100% |
hh | mmn | 100% |
Sahil | GMS mangal hussain gsp | 86.67% |
Sonakshi | Government senior secondary school | 80% |
Jannat | G.S.S.S.S Model town patiala | 60% |
Khushpreet Kaur | g.m.s.school Qila rehmatgarh Malerkotla | 100% |
Deepshikha | Fazilka | 93.33% |
Mandeep Singh | G.m.school Ludhiana | 93.33% |
Khushpreet Kaur | G.m.s.school Qila rehmatgarh Malerkotla | 60% |
Suman | G gsss | 46.67% |
Priya | GMS winjhwan | 60% |
Sukhmanpreet kaur | G.s.s.s.school Lohsimbly patiala | 86.67% |
Sukhmanpreet kaur | G.s.s.s.school Lohsimbly , patiala | 20% |
Rajveer D/O Raghuvinder singh | Govt.Girls.Sen.Sec.Smart.School. Fazilka | 53.33% |
Jaswinder singh | Chak kala singh wala | 53.33% |
Jaswinder singh | Th 8 | 40% |
Deepika goadar | GHS school fzk | 86.67% |
Jinat | G.M.S.Dhani hiran wali Fazilka | 93.33% |
Jinat | G.M.S. Dhani hiran wali Fazilka | 86.67% |
Budhan Kadial | Govt high school kadial | 73.33% |
Disha Rani | G. S. S. S. School, Dhandi Qudam | 86.67% |
Jaspal singh | Sarkari middle school | 80% |
Bbbb | Grhyu | 13.33% |
Komalpreetkaur | Batidha | 53.33% |
Mayur | Govt Model High school | 46.67% |
Jasmeen khurana | Government Middle school jhallari | 26.67% |
Himanshu | GHS shergarh | 100% |
Saneha | Gassskd | 86.67% |
Ugbn | Gghjj | 40% |
Bhawna | Govt high school | 73.33% |
HduyTodta ix s kri | Goizvp is xx pu as b r TV is | 73.33% |
Lol | Ghs | 53.33% |
Gagandeep | G.M.S KHAMBRA JALANDHAR | 100% |
Manshi | G h school | 33.33% |
Kirandeep Kaur | Government High school mishriwala | 60% |
Beant kaur | GMS Wara kishan pura | 86.67% |
Tekbeer Singh | G.H.S Tugalwal | 100% |
Armaan | Govt high school (Fzk) | 33.33% |
Manpreet Kaur | Govt.High.School Tatariewala Mago | 46.67% |
suman | karian | 46.67% |
Sejal | G.m.s | 53.33% |
Hariom | GHS kerian | 80% |
Shubham Kumar | G.s.s.s.s lamba pind Jalandhar | 93.33% |
8th | GGSSSS | 93.33% |
R | Gsss | 86.67% |
Suhani | G. G. School | 53.33% |
Gursewak | Ghs kerian | 53.33% |
Kumkum | Govt girl sen sec school | 60% |
Kumkum | Govt girl sen sec school | 60% |
kinbjkvb | jkgjmbmvmbk | 86.67% |
Ishika | GGSS school | 6.67% |
Hy | Gms sardarpura | 93.33% |
Simern | Gms majra | 93.33% |
Beant kaur | GMS WARA KISHANPURA | 86.67% |
Rohan | Ghs | 93.33% |
Manit | Gms Daburi gsp | 73.33% |
Abhishek | Gms nawan pind hundal | 100% |
Prince | Gms DHINA | 100% |
Suman | SRSGMSCHOOL kalanaur | 93.33% |
Iyiy | Cochy | 80% |
Jagseer singh | G M S mundi chhuri maran | 66.67% |
Pallvi | Ggssssfazilka | 46.67% |
Sonia | Gurdaspur | 100% |
MNN | VFGFGHJ | 86.67% |
simranjeet kaur | G.S.S S.School | 60% |
Kamal preet kaur | S.S.S.School | 93.33% |
Sahilkumari | Gf | 100% |
Sahilkumari | Gms | 73.33% |
Navjot Kaur | Govt.S.S.School Shri Muktsar Sahib | 93.33% |
Navjot Kaur | Govt.S.S.School Shri Muktsar Sahib | 26.67% |
Arvind Kumar | Govt high school | 66.67% |
Lalit | GSSSS Sappanwali Fizilka | 73.33% |
Raman kaur | Govt.model high smart school | 86.67% |
Ramandeep kaur | G. M. S. Faridkot kotli | 66.67% |
Gurbhej | Govt middle school Tara singh | 73.33% |
Monika | GHS shergarh | 86.67% |
Chander parkash | Govt high school | 60% |
Chander parkash | Govt high school | 53.33% |
Gurjeet kaur | Gorvt .sne.sce.girl.shcool | 46.67% |
Deepika | Government high school Sansarpur | 66.67% |
Seerat | G.G.S.S.S Takhatgarh | 60% |
Sunita Rani 8th b | G.S.S.S DHANDI QADIM | 46.67% |
Raj | Govt high school | 73.33% |
Raman | Gms saidpura | 86.67% |
Pooja Rani | Govt High school Ghallu district Fazilka | 86.67% |
Nisha | Govt high smart school rainak bazar | 93.33% |
Neha | G.g.s.s.s.s. bhogpur | 53.33% |
Shydgshdy | Egsggwhsuwu dhshbdhe | 13.33% |
Gurtej | GM\'s rahimabad gurdaspur | 73.33% |
Jashanpreet kaur | Govt.Middle School | 100% |
Manish kumar | Government Senior Secondary Smart School | 40% |
Divya | G.s.s.s.school | 80% |
Anshpreet kaur | Govt middle school MEHRAJWALA | 93.33% |
Abhishek | GMS LOHAR NANGAL | 53.33% |
Jashan deep singh | S. S. S. Smart school Rupana boys | 53.33% |
Jashan deep singh | S. S. S. Smart School Rupana boys | 66.67% |
Jashan deep singh | S. S. S Smart school Rupana boys | 20% |
Parveen Rajput | G.h.s | 53.33% |
Amarpal | G.S.S. school chak budho ke and fazilka | 66.67% |
Diksha | GMS, Abhun Fazilka | 80% |
Manreet kaur | Gms Khaktan khurd patiala | 73.33% |
Rajveer kaur | Govt girls sen sec smart school abohar District Fazilka | 73.33% |
Bevy | Govt middle school | 73.33% |
Rohini | G.M.S. Garha | 100% |
Simran. Kaur | G .h.s.bure . gujjar | 66.67% |
Navjot Kaur | G.h.s.s | 13.33% |
Sandeep singh | S S S S school mandi amin ganj | 60% |
Amandeep Kaur | G. M. S mehraj wala Sri muktsar sahab | 93.33% |
Priya | PAtiala | 53.33% |
Ekamdeep kaur | G.M.S Urrang | 46.67% |
Simran Rani | Gsss school | 26.67% |
T | G.H.S naya gaon | 40% |
Pooja Rani | Govt school Ghallu district Fazilka | 80% |
nitin | nitin | 46.67% |
Tejinder | Gms kotli sainian | 100% |
Jaswinder kaur | Ludhiyana sidhwan bet | 53.33% |
TD good ssf | Tfss xxx c | 73.33% |
Rdxx | Hfsa | 6.67% |
Sahilkumari | Gms | 86.67% |
Jashanpreet singh | G.s.s.s rohta | 33.33% |
ਤੱਤ | Fff | 80% |
Komal preet | Govt Middle school | 40% |
Komal preet | Govt Middle school | 33.33% |
Fiza | G.S.S.S Bariwala Shri Muktsar Sahib | 100% |
Anita Rani | Govt.S.S.School Bariwala Sri muktsar | 93.33% |
Sameer | S.s.s.s .school | 33.33% |
Ansh | Govt sen sec school | 13.33% |
Priyanka kumari | Sarkari hai school talwandi nipala | 26.67% |
Ganesh | Govt Saidpura SAS NAGAR | 66.67% |
Khushdeep kaur | Govt.sen.sec.school | 80% |
Aryan | G.s.s.school | 80% |
Neha | GHS kerian | 33.33% |
Amritpal Singh | Ludhiana | 73.33% |
Manpreet Kaur | Gms gazal Tarn Taran | 86.67% |
Khushpreet | Got.s.s.s.Rohta | 46.67% |
Baljinder Singh | Mallwala | 86.67% |
Dolly | Gov\'t Girls sen.sec smart school Bhogpur | 100% |
Dolly | Gov\'t Girls sen.sec smart school Bhogpur | 93.33% |
Dolly | Gov\'t Girls sen.sec smart school Bhogpur | 80% |
Ashmeet ਰੰਧਾਵਾ | Ggsss | 93.33% |
veer | ghs | 13.33% |
Simran | Govt senior secondary school jand wala Mira sangla. | 60% |
Dolly | Gov\'t Girls sen.sec. smart school Bhogpur | 80% |
Dolly | Gov\'t Girls sen.sec. smart school Bhogpur | 66.67% |
amanm | gms chahlan wali | 93.33% |
arti | gssssayadwala | 100% |
Sandeep singh | Gms rohri khas | 93.33% |
Jjjhh | Jiyf | 6.67% |
sukhman | gms asr | 93.33% |
Poonam Kumari | Govt . Girls . Sen . Sec . Smart . School . Bhogpur(jalandhar) | 80% |
Sarabjit kaur | School of eminence | 13.33% |
Palwinder kaur | GHS gariba sander | 53.33% |
amanpreet kaur | Govt.Sen.Sec.Smart school chanuli bassi roopnagar | 66.67% |
Sehajpreet | G. S. H. S. S. G. P | 20% |
Prabhjit kaur | Government high smart school chuslewarh | 40% |
k, | ss | 93.33% |
Gf | Fazilka | 100% |
Ram Kumari | GSSSSS Bhabour sahib | 86.67% |
Anmol | Gms | 66.67% |
Gurjeet | S, s, s, s | 33.33% |
gurjeet kaur | g.s.s.s mehma | 46.67% |
Gurjeet kaur | g.s.s.s.mehma | 46.67% |
Samreen | Gms bus nangli | 33.33% |
Aishdeep | G. H. S. Bahadur khera | 73.33% |
Sapna | Ssss multania | 73.33% |
Harpreet Kaur | G s.s.s. dhun | 20% |
Hhhvvduoe | Bfufer | 73.33% |
Lovepreet kaur | Govt High school sbs nagar | 100% |
Lovepreet kaur | Govt High school sbs nagar | 93.33% |
Lovepreet kaur | Govt High school sbs nagar | 93.33% |
Harpreet Kaur | G.s.s.s. dhun | 26.67% |
Amandeep | Sahibchandmuktsar | 80% |
Amandeep | Sahibchandmuktsar | 73.33% |
Lovepreet kaur | Govt High school sbs nagar | 86.67% |
Hemlata | G. M. S. Bti | 66.67% |
Navjot kaur | G.s.s.s.s | 86.67% |
Ankush | G. M. S. Bti | 66.67% |
Ankush king | G. M. S. Bti | 66.67% |
Ankush | G. M. S. Bti | 60% |
Sonam bali | Govt high school garhi kanungoan | 86.67% |
Sarbjeet | Guddar dhandi | 53.33% |
Sonam | Govt high school garhi kanungoan | 66.67% |
Kiran | Gms bua nangli | 80% |
Heena dhaliwal | G m s bathinda | 26.67% |
karanveer singh | G.M.S school bashesharpur jalandhar | 86.67% |
Kumkum | Govt girl sen sec school | 40% |
अर्पण | Amritsar | 100% |
Arpan | Amritsar | 80% |
Pallvi | Ggsss fazilka | 46.67% |
samreen | gms bua nangli | 73.33% |
Arjun | Garha | 100% |
Jagjot Singh | Ssss multania | 73.33% |
Ramandeep Kaur | Govt high school binaheri (PTA) | 73.33% |
Karan | Gsss sappanwali fazilka | 100% |
Frrty | Yuuio | 80% |
Babli | G. M. S bti | 80% |
Gurbhej singh | Govt middle school Tara Wala | 60% |
Amrit pal suman | GHS pharwala kandola khurd Jalandhar Punjab | 26.67% |
Amrit pal suman | GHS pharwala kanadola khurd (Jalandhar) | 20% |
Amrit pal | GHS pharwala kanadola | 33.33% |
Parwinder singh | GHS | 60% |
Babli | G. M. S. Bti | 86.67% |
Baljinder Singh | G.M.S Mallwala | 73.33% |
Arsh, simmu | g.g.s.s. maluka | 80% |
Nancyrattu | GHS Pharwala kandola khurd Jalandhar Punjab India | 93.33% |
Nancyrattu | GHS Pharwala kandola khurd Jalandhar | 93.33% |
Nancyrattu | GHS Pharwala kandola khurd | 66.67% |
Abhijot Singh | G.S.S.school Dandrala Dhindsa | 86.67% |
Aman | Ghs | 80% |
Komal | GMS patel nagar | 100% |
jatin | g.m.s bti | 80% |
Amit | GMS Bathinda | 100% |
ritik | g.m.s bti | 66.67% |
Harman Singh | GSSS JHANDUKE | 100% |
. | Gkfmfkvj | 100% |
Arshpreet | G.h.s kheri | 6.67% |
Baljinder Singh | G.M.S Mallwala | 86.67% |
Sonia kaur | G.m.s.sialka | 46.67% |
Simra kaur | G.S.S.school nandpurkesho, Patiala. | 20% |
Payal | Payal | 73.33% |
Priya Rani roll no 16 | Ssss bahmni wala | 13.33% |
Neha | Gms Gohlani (Rupnagar) | 13.33% |
Deepika | G.m.s. Singhpur | 66.67% |
Deepika | G.m.s.singhpur | 80% |
Mohit kumar | Gmhs.abohar | 60% |
Prerna | G.H.S dhaban kokrian fazilka | 86.67% |
Khushi | GGHS quazi mohalla | 40% |
Nisha kumari | Fazilka | 33.33% |
Sukhmani Kaur | Ghumiara khera. G. V. T. Middle school | 80% |
Ramandeep kaur | G .G.S.S.School | 66.67% |
Bhawanpreet kaur | S s s school Namol | 93.33% |
Bhawanpreet kaur | S s s school Namol | 86.67% |
Sukhmanpreet kaur | G. S. S. School Bhallaiana | 86.67% |
Gurveer kaur | G. S. S. School Bhallaiana | 86.67% |
Sukhmanpreet kaur | G. S. S. School Bhallaiana | 73.33% |
Sukhmanpreet kaur | G. S. S. School | 86.67% |
Gursimran Kaur | Government Senior Secondary School Sauja | 86.67% |
Gursimran Kaur | G.S.S. SAUJA ( PATIALA ) | 73.33% |
Tejeshwari | S.H.T. School | 100% |
Tejeshwari | Govt .High.School.S.H.T. | 86.67% |
Rajwinder | GHS Bahadur Khera | 86.67% |
Rajwinder kaur | GHS Bahadur Khera | 80% |
Rajwinder | GHS Bahadur Khera | 60% |
Rajwindet | Ghs.bahadur khera | 40% |
Amandeep Kaur | G.s.s.s.school, Sangrur | 100% |
Anmol | Govt.high school gariba sander fazulka | 13.33% |
Harman | Govt s.s.s.school | 26.67% |
Deepika Gill | Govt Senior secondary school | 33.33% |
Chandni | Ghs | 93.33% |
Jasmeer kaur | Govt.sen.sec.school frz | 100% |
Jasmeer kaur | Govt.sen.sec.school frz | 86.67% |
Jasmeer kaur | Govt.sen.sec.school | 60% |
Jasmeer kaur | Govt.sen.sec..school | 53.33% |
Harmanpreet singh | Gssspanjgraian | 100% |
Aish | G. H. S. Bahadur khera (Fazilka) | 60% |
Rajwinder | GHS Bahadur Khera | 20% |
8th | gsss ramsara | 80% |
Raj | GMS Rahimabad khurd | 100% |
Md Reza Khan | ssss sekhewal | 53.33% |
rajver kaur | Gps dal sngh ala | 20% |
Japneet Kaur | Government high school Daula | 20% |
Jashanpreet singh | Government senior secondary school Nangal khurd | 66.67% |
Raj | GGSSSS sur singh | 80% |
Sharma | Ghs | 46.67% |
ASHWANI | S B S S S S S SCHOOL | 86.67% |
puneet | G s s s s school | 86.67% |
Neha | Govt school | 40% |
Jaskaran | Ghs | 33.33% |
Deepika Gill | Govt Senior secondary school | 6.67% |
Kirandeep Kaur | Govt high school darapur dharmkot | 53.33% |
Sumanpreetkaur | G.m.s.chugha | 86.67% |
Navneet Kaur | Government model senior secondary school | 40% |
Armaan | Govt.middle.school | 93.33% |
Vijay | Kamahi Devi | 80% |
Bhawanpreet kaur | S.s.s.s.school namol | 73.33% |
Arshpreet,Harsimranpreet | G.G.S.S.School Maluka (Bathinda) | 80% |
Khushpreet Kaur | G.h.s.sohian khurd | 26.67% |
Jashan | Gsss.gdb | 80% |
Gurpreet | GsssSchool boys gdb | 93.33% |
hhh | sbs nagar | 20% |
Rajveer | G. M. S. Mehas | 93.33% |
Parwinder singh | GHS | 40% |
Suneha | Govt.S.S.S.School | 13.33% |
Kamaljit Kaur | g.m.s.ullak | 33.33% |
Kamaljit Kaur | g.m.s.ullak | 40% |
Mamta rani | Gms tridda | 86.67% |
Mamta rani | Gms tridda | 80% |
Harman Preet Kaur | Govt.Middle.School,kotli Sanghar | 66.67% |
Khushpreet kaur | GHS ghanaula | 60% |
Sakhina | Got.girls.sen.sec.school | 80% |
Sakhina | Got.girls.sen.sec.school | 73.33% |
Anjali kaur | Gms Lakha Singh wala | 100% |
Anjali kaur | GPS Lakha singh wala | 86.67% |
Mahi Verma | Govt . Senior. Secondary. School. Sekhwal | 86.67% |
Mahi Verma | Govt . Senior . Secondary . School . Sekhwal | 46.67% |
Kamaljit Kaur | G.m.s.ullak | 40% |
Pooja | Gove.s.s.s.school | 60% |
Pooja | Gove.s.s.s.school | 53.33% |
Aman | Ghs | 40% |
Yu | Ty | 100% |
Harman | Gms pangota Tarn Taran | 100% |
T | T | 86.67% |
abc | bti | 100% |
Amanjot | G s s s school mothanwala | 13.33% |
Navjot kaur | G.s.s.s.khokhar | 86.67% |
Rakesh Singh | S.s.s.school patre wala | 93.33% |
Reakha | S.s.s.school | 60% |
Tushar | Govt middle school telupura | 80% |
Kirti | Gms | 100% |
Prince | Govt Middle school | 73.33% |
Nandani goyal | Gss dhapali dis.bathindaa | 86.67% |
A | A | 80% |
Deepika goadar | Govt High school | 80% |
Sanjanamonga | Govt middle school | 60% |
Sanjanamonga | Govt middle school | 40% |
Yaseen | S s.s.basl kale | 33.33% |
.... | G.S.S.S.BARNALA | 80% |
Fgsxggx | Hrharxzdjt | 53.33% |
Parneet kaur | Govt high school malkana bathinda | 86.67% |
Lovely | Govt sen sec school ladhuka fazilka | 93.33% |
Navjot kaur | Gsss khokhar sri muktsar sahib | 100% |
Rachna | GMS Bakshiwala | 93.33% |
Gfhfutddgdbr | fhdgdgdgdfdg | 73.33% |
vijay yadav | GHS Ghanaula Rupnagar | 73.33% |
sneh | gsss | 80% |
Poonam | Gssss | 100% |
Komal | Govt (girl)s.s.s.school nangal | 26.67% |
Simranjeet randhawa | Govt.sen.sec.smart.school harike Tarn Taran | 33.33% |
Sonu Singh | Srkremedelskool | 33.33% |
Balwant | G. M. S | 80% |
Balwant Singh | Gms | 86.67% |
Balwant Singh | Gms | 80% |
Balwant Singh | Gms | 80% |
Balwant Singh | Gms | 66.67% |
Balwant Singh | Gms | 73.33% |
Balwant Singh | Gms | 60% |
Gurpreet Kaur | GGSSSchool Machhiwara sahib | 80% |
Tfhh | Gvj | 53.33% |
Balwant Singh | Gms | 13.33% |
Suman preet Kaur | G m s bakshiwala | 93.33% |
Dbdnmdmdbdbdndn | Dhskdmdnndnnfnd | 86.67% |
Sukhman kaur | Govt High Smart School | 66.67% |
Bxndmdndnfndnn | Hshsjsjshdbd | 86.67% |
Manjot kaur | B b s s s school | 26.67% |
Fgjnfgddududiddh | Nckkjjchcjv | 80% |
Hipgjrkejdj | Jsjdkskskdkdkjfjd | 40% |
Gagan 🤟🤟 | Govt. Middle school Bajhiwala | 80% |
