इस पोस्ट के माध्यम से कुछ महत्वपूर्ण पर्यायवाची शब्दों से संबंधित बहुवैकल्पिक प्रश्न परीक्षा की तैयारी के लिए दिए जा रहें हैं .. मैं आशा करता हूँ कि यह प्रयास आपको अच्छा लगेगा ..
96
Pos. | Name | Score | Duration |
---|---|---|---|
1 | Preet pal | 100 % | 36 seconds |
2 | Jashandeep kaur randhawa | 100 % | 45 seconds |
3 | Arzoo | 100 % | 1 minutes |
4 | Ap | 100 % | 1 minutes 4 seconds |
5 | Aditya Kumar Thakur | 100 % | 1 minutes 9 seconds |
User Name | School Name And District ( In Short) | Score |
---|---|---|
Noor deep kaur | Govt. s s school sohangarh/Ferozepur | 100% |
Noordeep kaur | G ss school bsohangarh. Ferozepur | 100% |
Navneet kaur | Govt girl sen sec school f g.c gurdaspur | 46.67% |
Navneet kaur | Govt. Girl sen sec smart school f g.c gurdaspur | 46.67% |
Lakhveer Kaur | Govt.s.s.school | 73.33% |
पलक | शहीद गुरमीत सिंह स्कूल ऑफ़ एमएनसी गर्ल्स सुल्तान विंड अमृतसर | 80% |
Bhadveer singh | Gssss bhai rupa | 46.67% |
Kuldeep singh | G. M. S. S. School | 80% |
Khushnoor kaur | Govt.High.school Kotguru | 80% |
Sukh | GSSSS | 26.67% |
Sandhya | Ullana | 80% |
K | P.M SHRI G.H.S BEGOWAL | 80% |
Sukhmanpreet kaur | Dasmesh.misson.sin.sen.school | 93.33% |
Jashan singh | Govt model senior secondary school sheron sangrur | 66.67% |
Babalpreet kaur | G.M.S.S school | 80% |
Avnit kaur | Govt model senior secondary school sheron sangrur | 53.33% |
Simarjit Kaur | Govt modal sen sec school sheron sangrur | 93.33% |
Inderjeet kaur | G.H.S. Gaddan dob Fazilka | 93.33% |
Sumànpreet kaur | Sangrur | 93.33% |
Bakhshish | Gsss | 86.67% |
Husan veer kaur | Ggssschool raman mandi | 80% |
Rishav | Hai yaar ikk | 66.67% |
Preet pal | Government Model sen.sec. School, Sheron | 100% |
Preet pal | Government Model sen. sec.school, Sheron | 93.33% |
Preet pal | Government Model sen.sec. school, Sheron | 80% |
Maninder | G.sss | 80% |
Rajni | Gssss | 86.67% |
Preet pal | Government Model sen.sec. School, Sheron | 46.67% |
Harwinder singh | GMSSS Sheron sangrur | 93.33% |
Harwinder singh | GMSSS Sheron sangrur | 73.33% |
Value | Gmss sheron | 93.33% |
Balkaran singh | Balkaran 43@gmai.com | 46.67% |
Arzoo | Goverment sen.sec.school.nukerian | 100% |
Lachmi | Ludhiana | 93.33% |
Komalpreet kaur | Ghs SUJAPUR Ludhiana | 93.33% |
Amarjit | Govt s.s.s.s.s. kot baba deep singh boys ASR | 53.33% |
Ishmeet kaur | Govt.sen.sec.school.dhupsari(gurdaspur) | 93.33% |
Ishmeet kaur | Govt.sen.sec.school.dhupsari(gurdaspur) | 86.67% |
Ishmeet kaur | Govt.sen.sec.school.dhupsari(gurdaspur) | 80% |
Komal | H.S.N. School of Eminence, jaito | 93.33% |
Mannat | G.s.s.s school nangal sirsa | 93.33% |
Be. | Hayyyua | 20% |
Simranjot | GSSSS Nadampur | 93.33% |
Ankush | Ghs sangrur | 100% |
Simran kaur | G.H.S.School Gate Hakima Amritsar | 66.67% |
Simran kaur | G.H.S.School katra hakima Amritsar | 60% |
Dipika | Ags | 93.33% |
Harwinder singh | GMSSS Sheron (Sangrur) | 80% |
Sukhpreet kaur | GMSSS sheron | 100% |
Manpreet | GHHSS Manakpur Sharif | 20% |
ਸੁਖਚੈਨ singh | Gmsss sheron | 100% |
Parneet | Govt girls high school | 86.67% |
Raman deepkaur | P. M. Shirgirlshighschool | 66.67% |
Priyanka | Government girl High school | 60% |
Jashandeep kaur randhawa | New Pooja deep public school | 100% |
Jashandeep kaur randhawa | New Pooja deep public school | 93.33% |
Jasmeen kaur | Govt High school bangi rughu Bathinda | 100% |
Jasmeen kaur | Govt High school bangi rughu, Bathinda | 86.67% |
Balvinder kaur | Sangrur | 93.33% |
Jasmeen kaur | G. G. H. S bathinda | 46.67% |
Jasmeen kaur | Govt. girl high school bhucho mandi | 66.67% |
Shabadpreet kaur | Govt High school Manakpur Sharif | 66.67% |
Namashkarkaur | Government high school manakpur sharif | 66.67% |
Simerpreet kaur | Govt.sen.sec.School Bhokhra | 100% |
Harmandeep Kaur | gsss kot bhara | 73.33% |
Komalpreet Kaur | Government High school Manakpur sharif | 80% |
Harmanpreet kaur | Gsss kot bhara | 93.33% |
Bhumika rawat | Excelsior convent high school goraya | 80% |
Ap | Hartmann | 100% |
Lovepreet kaur | GHSS Manakpur Sharif | 86.67% |
Sanamdeep kaur | Government High school mankapur sharif | 93.33% |
Kasak | S.O.E LADOWALI ROAD | 93.33% |
Neetu | Govt girl sen sec smart school Faridkot | 80% |
Urvina kaur | Modelschoolgroup@gmail.com | 100% |
Nandni | School of emminensce Nawanshahr | 80% |
Manpreet | Ghs faridkot | 93.33% |
Rajveer dhillon | GHS high school | 93.33% |
Husan veer kaur | Ggssschool raman mandi bathinda | 80% |
alsa | saouth korea | 73.33% |
Manpreet Kaur | Gghs jandwala bhimeshah distt fazilka | 86.67% |
Suraj | S.S.S.School maneli dhanola phatehgarh sahib | 93.33% |
Lakshya Sangai | Vibgyor high | 86.67% |
Rajeena begum | GHS desumajar | 73.33% |
Ty | Hs | 93.33% |
Palak | Smsms | 80% |
Palak | Govt. high. school kotla mehar singh wala | 66.67% |
Aditya Kumar Thakur | Government junior model school | 100% |
Aditya Kumar | Junior model | 93.33% |
Khushi | Ghs natt | 60% |
Anmoldeep singh | GSSS GTB GARH (MOGA) | 93.33% |
ਵੀਰਾ | ਸਰਕਾਰੀ ਸੀਨੀਅਰ ਸੈਕੰਡਰੀ ਸਕੂਲ | 46.67% |
Rawama deep | G s s school | 73.33% |
Ashu | GHS | 80% |
Narinder | Balbir school | 73.33% |
Rajpreetkaur | Ghsdsw | 93.33% |
Mandeep Kaur | G.s.s.school | 60% |
➡ 2. समास (तत्पुरुष व कर्मधारय समास) MCQ
➡ 3. भाववाचक संज्ञा-निर्माण MCQ
➡ 7. नीति के दोहे (रहीम, बिहारी एवं वृन्द) MCQ
➡ 8. हम राज्य लिए मरते हैं (मैथिलीशरण गुप्त) MCQ